The Marketing Home screen in Simple Salon provides a powerful set of filters for finding and segmenting your client base. Whether you want to target lapsed clients, reward loyal ones, or run a promotion for a specific suburb, Marketing Home gives you quick access to the right audience.
How to Access
Navigate to Marketing from the main menu. The Home tab is displayed by default.
Client Filter Tiles
The Home tab displays 20 filter tiles that let you quickly segment your clients:
| Filter Tile | Description |
|---|---|
| All Clients | Shows every client in your database |
| Members with Active Memberships | Clients who currently hold an active membership |
| Members with No Active Membership | Clients whose membership has expired or been cancelled |
| Clients who came in | Clients who visited within a specified date range |
| Clients who didn't come in | Clients who did not visit within a specified date range |
| Recurring Clients who came in | Returning clients who visited in the selected period |
| New Clients who came in | First-time clients who visited in the selected period |
| Clients Due for a Visit | Clients approaching their expected rebooking window |
| Clients Overdue for a Visit | Clients who have passed their expected rebooking window |
| Clients who used a specific service | Filter by a particular service type |
| Clients who bought a specific product | Filter by a particular retail product |
| Clients in a specific postcode | Target clients by postcode |
| Clients in a specific suburb | Target clients by suburb |
| Clients in a specific age range | Filter clients by age bracket |
| Clients with a specific operator | Find clients assigned to or serviced by a particular operator |
| Clients who purchased a package | Clients who have bought a service package |
| Clients who purchased a gift voucher | Clients who have purchased a gift voucher |
| Clients who haven't booked Online | Clients who have never made an online booking |
| Clients on specific lists | Filter by custom client lists you have created |
| Clients with loyalty points | Clients who have accumulated loyalty points |
Additional Filters
Below the filter tiles, additional dropdown filters are available:
| Item | Description |
|---|---|
| Category | filter by client category |
| Gender | filter by gender |
| Referral | filter by referral source |
| Promotions | filter by promotion |
Search Fields
You can also search for specific clients using:
- First Name
- Surname
- Phone Number
- Barcode / Member No
How to Filter and Take Action
- Navigate to Marketing from the main menu.
- Click on a filter tile to select your audience (e.g. "Clients who didn't come in").
- If the filter requires additional input (such as a date range, service, or postcode), fill in the required fields.
- Use the additional Category, Gender, Referral, or Promotions dropdowns to narrow your results further.
- Review the filtered client list.
- Use the action buttons to take action on the filtered list.
Available Actions
Once you have filtered your client list, you can:
| Field | Description |
|---|---|
| Send SMS | send a bulk SMS to the filtered clients |
| Send Email | send a bulk email to the filtered clients |
| Export as CSV | download the client list as a spreadsheet |
| print the filtered list | |
| Add to List | add the filtered clients to a custom list |
| Remove from List | remove the filtered clients from a custom list |
Other Tabs
The Marketing section also includes:
- Lists tab - manage your custom client lists
- Campaign Report tab - view the results of past SMS and email campaigns
Example Scenario
You want to send a "We miss you" SMS to clients who have not visited in the last 3 months. Click the Clients who didn't come in tile, set the date range to cover the last 3 months, then click Send SMS. Compose your message and send it to the entire filtered list in one go.
Related Articles
If you have any questions, please send them to us via the Submit a Request option.